Fun Steel Match Results - July 12, 2008
| PLACE | NAME | CLASS | ST-1 | ST-2 | ST-3 | ST-4 | ST-5 | ST-6 | TOTAL | |
| 1st OH-22 | 1 | Mike Gallion | OH-22 | 16.52 | 9.44 | 12.16 | 12.5 | 15.45 | 12.97 | 79.04 |
| 2 | John Davidson | OH-22 | 19.6 | 13.71 | 17.07 | 15.82 | 8.72 | 17.24 | 92.16 | |
| 2nd OH-22 | 3 | Debra Kurre | OH-22 | 28.77 | 20.3 | 16.91 | 16.55 | 9.27 | 16.05 | 107.85 |
| 1st OH-22-I | 4 | John Mills Jr. | OH-22-I | 25.76 | 20.61 | 16.57 | 19.64 | 8.46 | 20.82 | 111.86 |
| 5 | Jim Skedd | OH-22 | 21.39 | 19.98 | 20.61 | 20.29 | 11.7 | 17.91 | 111.88 | |
| 1st Place | 6 | Rob Potter | Stock | 24.82 | 18.3 | 21.14 | 19.06 | 10.77 | 19.37 | 113.46 |
| 7 | Jennifer Kelley | OH-22 | 23.05 | 14.11 | 18.36 | 21.91 | 10.01 | 28.02 | 115.46 | |
| 8 | Mike Gallion | OH-22-I | 26.26 | 19.37 | 22.26 | 22.31 | 10.02 | 20.39 | 120.61 | |
| 9 | Debra Kurre | REV-22 | 27.41 | 17.23 | 22.79 | 18.29 | 16.67 | 20.5 | 122.89 | |
| 2nd Place | 10 | Lee Peffer | Draw | 25.17 | 16.89 | 24.51 | 19.98 | 16.7 | 20.74 | 123.99 |
| 1st Stock | 11 | John Davidson | Stock | 25.17 | 24.56 | 20.95 | 20.1 | 11.9 | 25.08 | 127.76 |
| 12 | John Mills Jr. | Stock | 24.87 | 24 | 24.98 | 21.16 | 13.17 | 19.87 | 128.05 | |
| 2nd Stock | 13 | Rebecca Potter | Stock | 23.61 | 24.5 | 23.66 | 20.3 | 19.44 | 23.7 | 135.21 |
| 2nd OH-22I | 14 | Stacey Koenig | OH-22-I | 29.56 | 23.77 | 24 | 21.47 | 16.21 | 22.88 | 137.89 |
| 15 | John Mills Sr. | OH-22 | 31.28 | 27.52 | 18.65 | 26.62 | 10.23 | 25.9 | 140.2 | |
| 3rd Stock | 16 | Jim Skedd | Stock | 31.19 | 26.23 | 22.83 | 22.18 | 17.81 | 20.11 | 140.35 |
| 3rd OH-22-I | 17 | Harry Birkenfield | OH-22-I | 27 | 22.99 | 18.49 | 24.95 | 12.54 | 38.79 | 144.76 |
| 18 | Rebecca Potter | Draw | 29.65 | 22.22 | 20.64 | 24.67 | 34.13 | 21.45 | 152.76 | |
| 1st Lewis | 19 | Carl Cummins | OH-22-I | 34.09 | 29.14 | 23.6 | 22.3 | 18.06 | 32.08 | 159.27 |
| 20 | Richard Robinson | OH-22-I | 33.15 | 26.01 | 30.71 | 29.8 | 11.65 | 30.29 | 161.61 | |
| 21 | Trudy Jones | OH-22 | 41.11 | 23.35 | 31.15 | 26.81 | 20.13 | 27.08 | 169.63 | |
| 2nd Lewis | 22 | Ron Harper | OH-22-I | 36.98 | 32.1 | 33.76 | 26.27 | 16.42 | 31.6 | 177.13 |
| 23 | Joshua Fry | OH-22 | 32.55 | 24.35 | 42.83 | 25.22 | 20.48 | 31.78 | 177.21 | |
| 3rd Stock | 24 | Ted Fry | Stock | 50.49 | 38.39 | 27.69 | 30.44 | 18.56 | 27.69 | 193.26 |
| 25 | Tyler Stiles | Stock | 40.12 | 46.31 | 26.81 | 23.86 | 25.42 | 32.03 | 194.55 | |
| 26 | John Mills Sr | Stock | 43.38 | 33.91 | 35.02 | 26 | 16.61 | 40 | 194.92 | |
| 3rd Lewis | 27 | Randy Smalling | Stock | 83.16 | 61.39 | 71.13 | 48.66 | 28.73 | 56.93 | 350 |
| 28 | Wyatt Smalling | OH-22-I | 190 | 257.71 | 103.07 | 129.32 | 45.53 | 97.67 | 823.3 | |
|
Remarks
|
||||||||||