Fun Steel Match Results - June 14, 2008
| PLACE | NAME | CLASS | ST-1 | ST-2 | ST-3 | ST-4 | ST-5 | ST-6 | TOTAL | |
| 1st OH-22 | 1 | Lee Peffer | OH-22 | 15.59 | 11.02 | 17.33 | 11.7 | 5.65 | 11.63 | 72.92 |
| 1st Place | 2 | Ed Corich | Stock | 16.08 | 21.1 | 19.37 | 14.34 | 6.39 | 16.31 | 93.59 |
| 2nd OH-22 | 3 | John Davidson | OH-22 | 15.24 | 13.5 | 18.27 | 30.02 | 6.65 | 14.27 | 97.95 |
| 3rd OH-22 | 4 | Debbie Kurre | OH-22 | 20.67 | 17.88 | 23.68 | 16.87 | 6.31 | 16.33 | 101.74 |
| 5 | Lee Peffer | Draw | 21.17 | 22.08 | 19.47 | 18.82 | 8.83 | 14.73 | 105.1 | |
| 6 | Debbie Kurre | REV-22 | 17.32 | 22.65 | 21.46 | 17.32 | 8.12 | 20.06 | 106.93 | |
| 7 | Kevin Cates | Open | 18.08 | 18.96 | 20.65 | 23.23 | 9.02 | 20.18 | 110.12 | |
| 2nd Place | 8 | Dan Moore | Stock | 22.52 | 18.93 | 25.64 | 19.83 | 9.37 | 17.14 | 113.43 |
| 9 | David Bryant | OH-22 | 22.05 | 17.01 | 28.24 | 22.77 | 9.61 | 17.51 | 117.19 | |
| 10 | John Davidson | Stock | 22.15 | 21.73 | 24.62 | 17.66 | 13.44 | 18.92 | 118.52 | |
| 11 | Doug O'Connor | OH-22 | 18.11 | 25.27 | 24.88 | 21.23 | 7.67 | 22.61 | 119.77 | |
| 12 | John Mills Sr. | OH-22 | 19.35 | 24.25 | 31.19 | 24.29 | 8.23 | 17.96 | 125.27 | |
| 13 | Dan Moore | REV | 21.54 | 26.31 | 34.23 | 19.26 | 8.92 | 16.48 | 126.74 | |
| 14 | Ed Corich | Draw | 23.05 | 24.9 | 30.82 | 24.38 | 13.75 | 19.72 | 136.62 | |
| 1st Lewis | 15 | Brianna Carter | OH-22 | 53.81 | 62.58 | 79.12 | 69.59 | 13.86 | 52.06 | 331.02 |
| 2nd Lewis | 16 | Zack Knoebel | Stock | 24.57 | 37.4 | 39.07 | 22.29 | 10.19 | DNF | DNF |
|
Remarks
|
||||||||||