Fun Steel Match Results - April 12, 2008
| PLACE | NAME | CLASS | ST-1 | ST-2 | ST-3 | ST-4 | ST-5 | ST-6 | TOTAL | |
| 1st OH-22 | 1 | MikeGallion | OH-22 | 10.29 | 11.75 | 11.03 | 17.17 | 9.73 | 5.36 | 65.33 |
| 2 | Tony Ceci | OH-22 | 10.47 | 12.47 | 15.41 | 17.09 | 10.19 | 5.12 | 70.95 | |
| 1st Place | 3 | Ed Corich | Stock | 13.18 | 19.09 | 16.26 | 17.43 | 12.59 | 5.35 | 83.9 |
| 2nd OH-22 | 4 | Dave Garner | OH-22 | 13.53 | 17.13 | 16.98 | 19.07 | 12.78 | 6.44 | 86.02 |
| 3rd OH-22 | 5 | John Davidson | OH-22 | 12.74 | 13.48 | 15.48 | 23.37 | 15.16 | 6.65 | 86.88 |
| 6 | Wayne Furber | OH-22 | 20.81 | 11.8 | 17.62 | 22.26 | 11.52 | 6.56 | 90.57 | |
| 7 | Mike Gallion | Open | 14.16 | 16.79 | 16.68 | 21.19 | 16.54 | 6.57 | 91.93 | |
| 2nd Place | 8 | Tony Ceci | Draw | 12.41 | 17.65 | 18.34 | 19.58 | 15.14 | 9.3 | 92.42 |
| 9 | Dave Garner | IH-22 | 16.18 | 24.59 | 20.23 | 20.79 | 15.05 | 6.78 | 103.62 | |
| 1st Draw | 10 | Rob Potter | Draw | 16.48 | 21.97 | 21.17 | 22.44 | 17.86 | 9.65 | 109.57 |
| 11 | David Bryant | OH-22 | 17.99 | 22.12 | 21.72 | 20.98 | 18.52 | 8.54 | 109.87 | |
| 12 | Lou Gunn | OH-22 | 17.33 | 20.85 | 17.67 | 25.04 | 22.22 | 7.57 | 110.68 | |
| 2nd Draw | 13 | Lee Peffer | Draw | 17.08 | 20.54 | 18.5 | 24.3 | 18.05 | 11.88 | 110.75 |
| 14 | Wayne Furber | IH-22 | 19.03 | 23.86 | 24.88 | 28.93 | 10.87 | 5.86 | 113.43 | |
| 1st Stock | 15 | Rebecca Potter | Stock | 19.97 | 19.41 | 19.41 | 25.59 | 23.54 | 7.17 | 115.09 |
| 1st Lewis | 16 | Barry Johnson | OH-22 | 20.58 | 23.64 | 19.44 | 19.34 | 22.83 | 9.34 | 115.17 |
| 2nd Stock | 17 | Anthon Clapp | Stock | 17.87 | 23.27 | 23.41 | 26.96 | 20.37 | 7.01 | 118.89 |
| 18 | Carl Cummins | OH-22 | 18.27 | 21.25 | 16.16 | 26.44 | 23.92 | 13.21 | 119.25 | |
| 19 | Ed Corich | Carry | 26.38 | 22.1 | 17.94 | 29.48 | 19.94 | 6.46 | 122.3 | |
| 20 | John Davidson | Draw | 19.2 | 25.71 | 21.24 | 25.73 | 23.55 | 13 | 128.43 | |
| 21 | Rebecca Potter | Draw | 19.65 | 29.58 | 23.26 | 28.11 | 28.18 | 11.72 | 140.5 | |
| 3rd Stock | 22 | Cliff Fiess | Stock | 24.35 | 32 | 25.35 | 31.85 | 25.19 | 7.59 | 146.33 |
| 23 | Dan Moore | Stock | 21.62 | 24.82 | 22.84 | 26.41 | 23.91 | 28.56 | 148.16 | |
| 24 | Rich Robinson | OH-22 | 23.88 | 29.97 | 22.18 | 39.08 | 32.4 | 7.89 | 155.4 | |
| 2nd Lewis | 25 | Thomas Whitehead | OH-22 | 27.77 | 38.53 | 23.53 | 28.6 | 28.1 | 12.71 | 159.24 |
| 3rd Draw | 26 | Bryce Brown | Draw | 26.84 | 33.33 | 23.96 | 35.86 | 23.15 | 18.2 | 161.34 |
| 27 | Dave Garner | Draw | 21.6 | 44.14 | 30.51 | 33.78 | 27.99 | 10.74 | 168.76 | |
| 28 | Tom Murphy | Draw | 25.73 | 43.39 | 31.26 | 34.71 | 28.19 | 15.89 | 179.17 | |
| 3rd Lewis | 29 | Robert Kindsvater | OH-22 | 19.88 | 45.48 | 41.71 | 48.15 | 36.57 | 13.94 | 205.73 |
| 30 | Harry Birkenfeld | OH-22 | DNF | 34.86 | 27.97 | 29.18 | 16.8 | 8.57 | DNF | |
| 31 | Harry Birkenfeld | Stock | DNF | 45.2 | 29.5 | 32.28 | 22.55 | 10.6 | DNF | |
| 32 | Lou Gunn | DO | 31.46 | DNF | DNF | DNF | DNF | DNF | DNF | |
| 33 | Paul Jones | OH-22 | DNF | DNF | DNF | DNF | DNF | 33.82 | DNF | |
|
Remarks
|
||||||||||