Fun Steel Match Results - February 9, 2008
| PLACE | NAME | CLASS | ST-1 | ST-2 | ST-3 | ST-4 | ST-5 | ST-6 | TOTAL | |
| 1st OH-22 | 1 | Daryl Gillen | OH-22 | 10.57 | 11.94 | 9.04 | 6.11 | 8.03 | 15.79 | 61.48 |
| 2nd OH-22 | 2 | John Davidson | OH-22 | 11.95 | 16.26 | 15.91 | 8.02 | 8.78 | 15.11 | 76.03 |
| 3rd OH-22 | 3 | Jerry Field | OH-22 | 14.28 | 15.27 | 13.36 | 5.84 | 13.54 | 14.83 | 77.12 |
| 4 | Debbie Kurre | Rev-22 | 15.78 | 21.05 | 19.2 | 11.49 | 14.09 | 21.21 | 102.81 | |
| 1st PLACE | 5 | Dan Moore | Stock | 21.87 | 16.95 | 21.05 | 8.16 | 11.67 | 23.51 | 103.21 |
| 2nd Stock | 6 | Anthon Clapp | Stock | 16.35 | 23.32 | 20.62 | 10.37 | 12.83 | 22.32 | 105.81 |
| 3rd Stock | 7 | Zack Knoebel | Stock | 17.98 | 21.9 | 25.37 | 8.58 | 12.09 | 25.05 | 110.97 |
| 8 | John Davidson | Stock | 18.66 | 22.17 | 23.48 | 13.09 | 14.67 | 26.31 | 118.38 | |
| 9 | Anthon Clapp | Draw | 20.61 | 23.18 | 24.6 | 13.23 | 17.05 | 25.06 | 123.73 | |
| 10 | Dan Moore | Revolver | 16.67 | 25.16 | 42.81 | 11.02 | 13.02 | 21.51 | 130.17 | |
| 11 | Debbie Kurre | Revolver | 20.26 | 23.27 | 39.31 | 13.12 | 24.53 | 24.58 | 145.07 | |
| 1st Lewis | 12 | Cliff Fiess | Stock | 23.58 | 27.2 | 31.99 | 12.53 | 23.41 | 29 | 147.71 |
| 13 | Cliff Fiess | Open | 18.99 | 31.44 | 34.83 | 11.65 | 20.21 | 35.09 | 152.21 | |
| 14 | Richard Robinson | OH-22 | 19.16 | 27.17 | 27.15 | 8.64 | 29.4 | 48.32 | 164.13 | |
| 15 | Jay Larsen | Stock | 26.09 | 32.97 | 35.41 | 17.42 | 21.73 | 37.49 | 171.11 | |
| 16 | Kirk Snow | Stock | 21.24 | 30.38 | 34.32 | 15.64 | 49.58 | 32.31 | 183.47 | |
| 17 | Carl Cummins | OH-22 | 27.14 | 38.15 | 32.91 | 15.75 | 32.06 | 37.16 | 187.42 | |
| 18 | Ron Harper | OH-22 | 29.61 | 45.94 | 39.27 | 17.52 | 15.55 | 56.14 | 204.02 | |
| 2nd Lewis | 19 | Bob Kindsvater | OH-22 | 30.31 | 43.34 | 41.78 | 22.94 | 28.69 | 49.32 | 216.08 |
| 20 | Kirk Snow | Draw | 29.16 | 51.04 | 53.77 | 20.58 | 22.05 | 44.34 | 220.94 | |
| 21 | Rob Phillips | Stock | 28.66 | 44.67 | 71.28 | 16.69 | 25.46 | 43.95 | 230.7 | |
|
Remarks
|
||||||||||