Fun Steel Match Results - January 2008
| PLACE | NAME | CLASS | ST-1 | ST-2 | ST-3 | ST-4 | ST-5 | ST-6 | TOTAL | |
| 1st OH-22 | 1 | John Davidson | OH-22 | 10.67 | 15.82 | 13.26 | 6.71 | 18.85 | 14.52 | 79.83 |
| 2nd OH-22 | 2 | Debbie Kurre | OH-22 | 11.64 | 20.24 | 16.5 | 5.84 | 24.48 | 20.36 | 98.96 |
| 3rd OH-22 | 3 | John Mills Jr. | OH-22 | 10.31 | 22.19 | 19.88 | 7.22 | 22.83 | 24.06 | 106.49 |
| $5 | 4 | Richard Robinson | OH-22 | 15.71 | 28.07 | 20.6 | 8.02 | 25.08 | 25.92 | 124.3 |
| 1st. Place | 5 | Anthon Clapp | Draw | 17.19 | 26.79 | 24.89 | 12.32 | 27.57 | 26.62 | 135.38 |
| 6 | Anthon Clapp | Carry | 16.88 | 24.97 | 29.03 | 9.34 | 33.09 | 23.42 | 136.73 | |
| 1st Lewis | 7 | John Mills Sr. | OH-22 | 12.61 | 25.29 | 22.92 | 9.06 | 42.68 | 28.94 | 141.5 |
| 8 | Cliff Fiess | Open | 22.37 | 48.77 | 32.5 | 13.29 | 32.65 | 34.62 | 184.2 | |
| $5 | 9 | Robert Phillips | Stock | 28.44 | 37.84 | 46.11 | 13.2 | 35.73 | 33.43 | 194.75 |
|
Remarks
|
||||||||||